<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Arend &#187; visualization</title>
	<atom:link href="http://www.jasonarend.com/tag/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonarend.com</link>
	<description>Production, Design and Development Portfolio of Jason Arend</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Immersive 3D Data Visualization</title>
		<link>http://www.jasonarend.com/2009/05/20/immersive-3d-data-visualization/</link>
		<comments>http://www.jasonarend.com/2009/05/20/immersive-3d-data-visualization/#comments</comments>
		<pubDate>Thu, 21 May 2009 04:49:35 +0000</pubDate>
		<dc:creator>Jason Arend</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.jasonarend.com/?p=75</guid>
		<description><![CDATA[<span class="hide">  <a href="http://www.jasonarend.com/2009/05/20/immersive-3d-data-visualization/"> <img title="Immersive 3D Data Visualization" src="http://www.jasonarend.com/wp-content/uploads/2009/05/allosphere-data-visualization-ted-talk.jpg" alt="Immersive 3D Data Visualization" /> </a></span><p>Composer JoAnn Kuchera-Morin (Director of the Center for Research in Electronic Art Technology) demos the AlloSphere, a new way to see, hear and interpret scientific data in a immersive 3D environment.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="494" height="350"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/JoAnnKuchera-Morin_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JoAnnKuchera-Morin-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=516" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="494"  height="350" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/JoAnnKuchera-Morin_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JoAnnKuchera-Morin-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=516"></embed></object></p>
<p>Composer JoAnn Kuchera-Morin (Director of the Center for Research in Electronic Art Technology) demos the AlloSphere, a new way to see, hear and interpret scientific data.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Immersive+3D+Data+Visualization+-+http://tinyurl.com/37bxg6p&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.jasonarend.com/2009/05/20/immersive-3d-data-visualization/&amp;title=Immersive+3D+Data+Visualization" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.jasonarend.com/2009/05/20/immersive-3d-data-visualization/&amp;t=Immersive+3D+Data+Visualization" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.jasonarend.com/2009/05/20/immersive-3d-data-visualization/&amp;title=Immersive+3D+Data+Visualization" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.jasonarend.com/2009/05/20/immersive-3d-data-visualization/&amp;title=Immersive+3D+Data+Visualization&amp;summary=%20%20%20%20Composer%20JoAnn%20Kuchera-Morin%20%28Director%20of%20the%20Center%20for%20Research%20in%20Electronic%20Art%20Technology%29%20demos%20the%20AlloSphere%2C%20a%20new%20way%20to%20see%2C%20hear%20and%20interpret%20scientific%20data%20in%20a%20immersive%203D%20environment.&amp;source=Jason Arend" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.jasonarend.com/2009/05/20/immersive-3d-data-visualization/&amp;title=Immersive+3D+Data+Visualization" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.jasonarend.com%2F2009%2F05%2F20%2Fimmersive-3d-data-visualization%2F&amp;t=Immersive+3D+Data+Visualization" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.jasonarend.com/2009/05/20/immersive-3d-data-visualization/&amp;title=Immersive+3D+Data+Visualization" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.jasonarend.com/2009/05/20/immersive-3d-data-visualization/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.jasonarend.com/2009/05/20/immersive-3d-data-visualization/&amp;title=Immersive+3D+Data+Visualization" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.jasonarend.com/2009/05/20/immersive-3d-data-visualization/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Immersive+3D+Data+Visualization&amp;link=http://www.jasonarend.com/2009/05/20/immersive-3d-data-visualization/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.jasonarend.com/2009/05/20/immersive-3d-data-visualization/&amp;t=Immersive+3D+Data+Visualization" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.jasonarend.com/2009/05/20/immersive-3d-data-visualization/&amp;n=Immersive+3D+Data+Visualization&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.jasonarend.com/2009/05/20/immersive-3d-data-visualization/&amp;title=Immersive+3D+Data+Visualization&amp;srcUrl=http://www.jasonarend.com/2009/05/20/immersive-3d-data-visualization/&amp;srcTitle=Immersive+3D+Data+Visualization&amp;snippet=%20%20%20%20Composer%20JoAnn%20Kuchera-Morin%20%28Director%20of%20the%20Center%20for%20Research%20in%20Electronic%20Art%20Technology%29%20demos%20the%20AlloSphere%2C%20a%20new%20way%20to%20see%2C%20hear%20and%20interpret%20scientific%20data%20in%20a%20immersive%203D%20environment." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.jasonarend.com/2009/05/20/immersive-3d-data-visualization/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.jasonarend.com/2009/05/20/immersive-3d-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.468 seconds -->

