<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Arend &#187; kiosk</title>
	<atom:link href="http://www.jasonarend.com/tag/kiosk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonarend.com</link>
	<description>Production, Design and Development Portfolio of Jason Arend</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jason Arend Design Reel Animation Video</title>
		<link>http://www.jasonarend.com/2010/01/11/jason-arend-design-reel-animation/</link>
		<comments>http://www.jasonarend.com/2010/01/11/jason-arend-design-reel-animation/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:43:02 +0000</pubDate>
		<dc:creator>Jason Arend</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jasonarend.com/?p=538</guid>
		<description><![CDATA[<span class="hide"><a href="http://www.jasonarend.com/2010/01/11/jason-arend-design-reel-animation/"><img title="Jason Arend Design Reel Animation" src="http://www.jasonarend.com/wp-content/uploads/2010/01/Jason-Arend-Design-Reel-Animation-Video1.jpg" alt="Jason Arend Design Reel Animation" /></a></span><p> I've put together an animated portfolio consisting of static visual works including packaging design, web design, poster and promotional design, logo design, corporate identity and brand design, user interface design, poster design, national print campaigns and more. </p>]]></description>
			<content:encoded><![CDATA[<p><img title="Jason Arend Design Reel Animation" src="http://www.jasonarend.com/wp-content/uploads/2010/01/Jason-Arend-Design-Reel-Animation-Video1.jpg" alt="Jason Arend Design Reel Animation" /></p>
<p><strong>Jason Arend Design Reel.</strong> I&#8217;m in the middle of working on a new Production Reel of some of my work in film, television, special effects, motion graphics and animation which should be out in the next few months. In the meantime I&#8217;m releasing something a little different. I&#8217;ve put together an animated portfolio consisting of static visual works including packaging design, web design, poster and promotional design, logo design, corporate identity and brand design, user interface design, poster design, national print campaigns and more. I have setup several ways for you to view the Design Reel video. Instructions are included above each embeded video on the page. For the very best viewing experience I recommend downloading the full 1080P video to your desktop, open the file in a quicktime h.264 supported video player, enter fullscreen and crank up the volume!</p>
<p><strong>Design Reel Production.</strong> To breath life in to these otherwise motionless designs I used a combination of Adobe Photoshop, Logic Pro and Adobe After Effects. All animation, compositing, special effects and rendering was done in Adobe After Effects and music was mixed in Apple&#8217;s Logic Pro.</p>
<p><strong>Watch The Animated SD Design Reel Video.</strong> Below is the Vimeo hosted SD encode. If you have a slower connection but still like to view the video in HD click the link in the player to view it on Vimeo&#8217;s site.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="494" height="278" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10068951&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="494" height="278" src="http://vimeo.com/moogaloop.swf?clip_id=10068951&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Watch The Animated HD 720P Design Reel Video.</strong> Below is the 1280x720p H.264 HD encode. If your computer has trouble handling it or it is taking too long to load on slower connections you can view the Vimeo hosted SD version above. Click the image to view the 720P HD version of the design reel in a lightwindow.</p>
<p><a class="option" title="Jason Arend Design Reel Animation Video HD 720P" rel="shadowbox;width=1280;height=720" href="http://www.jasonarend.com/wp-content/uploads/2010/01/Jason-Arend-Design-Reel-V1-720.mov"><img class="alignright size-full wp-image-470" title="Jason Arend Design Reel Animation Video HD 720P" src="http://www.jasonarend.com/wp-content/uploads/2010/01/Jason-Arend-Design-Reel-Animation-Video-Production-HD-720P.jpg" alt="Jason Arend Design Reel Animation Video HD 720P" width="494" height="244" /></a></p>
<p><strong>Watch The Animated HD 1080P Design Reel Video.</strong> Below is the 1920x1080p H.264 HD encode. If your computer has trouble handling it or it is taking too long to load on slower connections you can view the Vimeo hosted SD version above. Click the image to view the 1080P HD version of the design reel in a lightwindow.</p>
<p><a class="option" title="Jason Arend Design Reel Animation Video HD 1080P" rel="shadowbox;width=1920;height=1080" href="http://www.jasonarend.com/wp-content/uploads/2010/01/Jason-Arend-Design-Reel-V1-1080.mov"><img class="alignright size-full wp-image-470" title="Jason Arend Design Reel Animation Video HD 1080P" src="http://www.jasonarend.com/wp-content/uploads/2010/01/Jason-Arend-Design-Reel-Animation-Video-Production-HD-1080P-copy.jpg" alt="Jason Arend Design Reel Animation Video HD 1080P" width="494" height="244" /></a></p>
<p><strong>Download the Design Reel Video to Your Desktop.</strong> As I said above for the best viewing experience I recommend downloading one of the HD videos to your desktop, opening it Quicktime, view the video in fullscreen and turn up the volume. To download the design reel video click one of the links below. If your browser proceeds to load the video in the browser simply right click on the links below and click download or save file.</p>
<ul>
<li><a href="http://www.jasonarend.com/wp-content/uploads/2010/01/Jason-Arend-Design-Reel-V1-1080.mov" rel="shadowbox[post-538];width=640;height=385;">Click here to download the 1920x1080P HD Design Reel Video.</a></li>
<li><a href="http://www.jasonarend.com/wp-content/uploads/2010/01/Jason-Arend-Design-Reel-V1-720.mov" rel="shadowbox[post-538];width=640;height=385;">Click here to download the 1280x720P HD Design Reel Video.</a></li>
</ul>
<p><strong>Included Design Works.</strong> Designing for nearly 10 years has allowed me to build a rather large portfolio and with literally thousands of designs it can be hard to chose a handful to showcase in this reel. Here is a breakdown of the included works.</p>
<p><strong>1.  Dracula DVD Packaging Design and Artwork</strong><br />
<a href="http://www.jasonarend.com/2009/04/20/dracula-production-artwork-and-promotional-design/">View more artwork and design from Dracula</a></p>
<p><strong>2.  CD Cover Artwork and Packaging Design for MF Magazine</strong><br />
<a href="http://www.jasonarend.com/2009/04/02/album-cover-artwork-and-cd-design-for-mf-magazine/">View more CD design images from this project</a></p>
<p><strong>3.  MOTUV International Art Exhibition Advertising Design</strong><br />
<a href="http://www.jasonarend.com/2009/04/05/motuv-international-art-exhibition-advertising-design/">View more artwork and advertising design images for MOTUV</a></p>
<p><strong>4.  Pixel Perfections Photography Logo Design</strong><br />
<a href="http://www.jasonarend.com/2009/05/08/pixel-perfections-photography-logo-design/">View more logo design images for Pixel Perfections Photography</a></p>
<p><strong>5.  PFI Interactive Kiosk Demo Design</strong><br />
<a href="http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/">View more design images and videos from the development of PFI&#8217;s Interactive Kiosk</a></p>
<p><strong>6.  PFI Family Wines Magazine Advertisement Design</strong><br />
<a href="http://www.jasonarend.com/2009/04/20/pfi-family-wines-magazine-advertisement-design/">View more magazine advertisement designs for PFI Family Wines</a></p>
<p><strong>7.  E-Commerce Web Design, Television and Video Commerce Development</strong><br />
<a href="http://www.jasonarend.com/2009/05/17/video-commerce-web-design/">View more images from PFI&#8217;s e-commerce web designs and video commerce development</a></p>
<p><strong>8.  Dracula Teaser Promotional Poster Design</strong><br />
<a href="http://www.jasonarend.com/2009/04/20/dracula-production-artwork-and-promotional-design/">View more artwork and designs from Dracula</a></p>
<p><strong>9.  Corporate Identity Package Design for Concannon Plastic Surgery</strong><br />
<a href="http://www.jasonarend.com/gallery/">Graphics design, web design, logo design and other projects can be viewed in the gallery</a></p>
<p><strong>10.  Web Designs and Photography for Creative Deviance Studios</strong><br />
<a href="http://www.jasonarend.com/gallery/">Graphics design, web design, logo design and other projects can be viewed in the gallery</a></p>
<p><strong>11. Wine Bottle Design and Poster Design for In-store Displays</strong><br />
<a href="http://www.jasonarend.com/2009/05/08/wine-poster-advertisment-design/">View wine bottle designs and poster designs for in-store displays</a></p>
<p><strong>12. Poster Artwork and Advertising Designs for Evil Dead: The Musical</strong><br />
<a href="http://www.jasonarend.com/2009/09/10/evil-dead-the-musical-poster-artwork/">View all poster artwork and advertising designs for Evil Dead: The Musical</a></p>
<p>In addition to the featured works several other pieces can be seen in the background.</p>
<p><strong>All Design, Production and Artwork by Jason Arend</strong></p>
<p><a href="http://www.jasonarend.com">Jason Arend | www.jasonarend.com</a><br />
<a href="http://twitter.com/jasonarend">Jason Arend | Twitter</a> www.twitter.com/jasonarend<br />
<a href="http://www.linkedin.com/in/jasonarend">Jason Arend | Linkedin</a> www.linkedin.com/in/jasonarend<br />
<a href="http://www.vimeo.com/jasonarend">Jason Arend | Vimeo</a> www.vimeo.com/jasonarend<br />
<a href="http://www.flickr.com/photos/jasonarend">Jason Arend | Flickr</a> www.flickr.com/photos/jasonarend<br />
<a href="http://delicious.com/jasonarend">Jason Arend | Delicious</a> www.delicious.com/jasonarend</ol>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Jason+Arend+Design+Reel+Animation+Video+-+http://tinyurl.com/35dcqfq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.jasonarend.com/2010/01/11/jason-arend-design-reel-animation/&amp;title=Jason+Arend+Design+Reel+Animation+Video" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.jasonarend.com/2010/01/11/jason-arend-design-reel-animation/&amp;t=Jason+Arend+Design+Reel+Animation+Video" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.jasonarend.com/2010/01/11/jason-arend-design-reel-animation/&amp;title=Jason+Arend+Design+Reel+Animation+Video" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.jasonarend.com/2010/01/11/jason-arend-design-reel-animation/&amp;title=Jason+Arend+Design+Reel+Animation+Video&amp;summary=%20I%27ve%20put%20together%20an%20animated%20portfolio%20consisting%20of%20static%20visual%20works%20including%20packaging%20design%2C%20web%20design%2C%20poster%20and%20promotional%20design%2C%20logo%20design%2C%20corporate%20identity%20and%20brand%20design%2C%20user%20interface%20design%2C%20poster%20design%2C%20national%20print%20campaigns%20and%20more.%20&amp;source=Jason Arend" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.jasonarend.com/2010/01/11/jason-arend-design-reel-animation/&amp;title=Jason+Arend+Design+Reel+Animation+Video" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.jasonarend.com%2F2010%2F01%2F11%2Fjason-arend-design-reel-animation%2F&amp;t=Jason+Arend+Design+Reel+Animation+Video" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.jasonarend.com/2010/01/11/jason-arend-design-reel-animation/&amp;title=Jason+Arend+Design+Reel+Animation+Video" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.jasonarend.com/2010/01/11/jason-arend-design-reel-animation/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.jasonarend.com/2010/01/11/jason-arend-design-reel-animation/&amp;title=Jason+Arend+Design+Reel+Animation+Video" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.jasonarend.com/2010/01/11/jason-arend-design-reel-animation/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Jason+Arend+Design+Reel+Animation+Video&amp;link=http://www.jasonarend.com/2010/01/11/jason-arend-design-reel-animation/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.jasonarend.com/2010/01/11/jason-arend-design-reel-animation/&amp;t=Jason+Arend+Design+Reel+Animation+Video" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.jasonarend.com/2010/01/11/jason-arend-design-reel-animation/&amp;n=Jason+Arend+Design+Reel+Animation+Video&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.jasonarend.com/2010/01/11/jason-arend-design-reel-animation/&amp;title=Jason+Arend+Design+Reel+Animation+Video&amp;srcUrl=http://www.jasonarend.com/2010/01/11/jason-arend-design-reel-animation/&amp;srcTitle=Jason+Arend+Design+Reel+Animation+Video&amp;snippet=%20I%27ve%20put%20together%20an%20animated%20portfolio%20consisting%20of%20static%20visual%20works%20including%20packaging%20design%2C%20web%20design%2C%20poster%20and%20promotional%20design%2C%20logo%20design%2C%20corporate%20identity%20and%20brand%20design%2C%20user%20interface%20design%2C%20poster%20design%2C%20national%20print%20campaigns%20and%20more.%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.jasonarend.com/2010/01/11/jason-arend-design-reel-animation/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.jasonarend.com/2010/01/11/jason-arend-design-reel-animation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.jasonarend.com/wp-content/uploads/2010/01/Jason-Arend-Design-Reel-V1-720.mov" length="119987046" type="video/quicktime" />
<enclosure url="http://www.jasonarend.com/wp-content/uploads/2010/01/Jason-Arend-Design-Reel-V1-1080.mov" length="305747142" type="video/quicktime" />
		</item>
		<item>
		<title>Interactive Kiosk Development For PFI</title>
		<link>http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/</link>
		<comments>http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/#comments</comments>
		<pubDate>Sat, 09 May 2009 01:31:19 +0000</pubDate>
		<dc:creator>Jason Arend</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jasonarend.com/?p=10</guid>
		<description><![CDATA[<span class="hide"><a href="http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/"><img title="Interactive Kiosk Development For PFI" src="http://www.jasonarend.com/wp-content/uploads/2009/05/Kiosk-interactive-Customer-Data-Acquisition-PFI-Featured.jpg" alt="Interactive Kiosk Development For PFI" /></a></span><p>At PFI we recognized that in the brick and mortar stores during peak traffic times we are getting the least amount of customer data such as email addresses and segmentation data. By developing an interactive kiosk system placed through-out the stores I could create a customer data acquisition solution that didn't slow down the checkout process or take away from the customer's shopping experience.</p>]]></description>
			<content:encoded><![CDATA[<p><img title="Interactive Kiosk Development For PFI" src="http://www.jasonarend.com/wp-content/uploads/2009/05/Kiosk-interactive-Customer-Data-Acquisition-PFI-Featured.jpg" alt="Interactive Kiosk Development For PFI" /></p>
<p><strong>Interactive Kiosk Development For PFI.</strong> In the 4th quarter of 2008 we recognized a challenge in the brick and mortar stores that when we have the greatest amount of traffic we are getting the least amount of customer data i.e.: emails and segmentation data, since we needed to get people through the checkout lines faster during those peak times.  By developing an interactive kiosk system placed through-out the stores I could create a customer data acquisition solution that didn&#8217;t slow down the checkout process or take away from the customer&#8217;s shopping experience. First I setup a promotion to entice customers within the store to use the kiosks and add value for the taking the time to participate. A shiny light animation grabs your attention to enter a drawing for a $500 shopping spree. The text header animation is the only part of the system that is done in Flash everything else is done in javascript and PHP. The first screen gather&#8217;s basic customer information such as email, name, address, gender and birthday. Then the following screens collect information on how they heard about PFI and what led them to come in so we can track the effectiveness of marketing campaigns across on different channels. The other screens gauge interest in specific product types for syndication then feedback, comments, and suggestions. </p>
<p><strong>First Version Kiosk Hardware.</strong> When choosing what type of computer to use for the very first kiosks we needed something as cheap as possible that took up little to no space and and looked good aesthetically in our stores. The all in one Apple iMacs were the perfect solution. Purchasing used 15 inch imacs we were to get the cost per unit down to $200. </p>
<p><strong>New Features In Kiosk Version 2.</strong> Almost immediately after we deployed the first few kiosks we started on the next version with some added functionality. The second version supports any screen resolution allowing it to be on any type of computer and display. Since it is all web based there are no limitations on supported operating system. The kiosk can be any on platform that has an internet browser. It can also be run locally without an internet connection to securely gather leads and customer data at remote events, concerts and trade shows. Using a web based approach allows us to quickly change the kiosk experience and tailor it to a each promotion or event. Another feature in the second version was the ability to append an employee ID to a customer profile. Now we can run internal contest with store employees to create competition in getting customers to participate. The employees can also use a new admin system that can pull up there customers and view or add additional notes.  </p>
<p><strong>Watch The Animated HD Video Demonstration Below</strong></p>
<p><a rel="shadowbox;width=1280;height=720" class="option" title="PFI In-store Kiosk Development" href="http://www.jasonarend.com/wp-content/uploads/2009/11/Kiosk-Demo-Test.mov"><img src="http://www.jasonarend.com/wp-content/uploads/2009/05/Kiosk-Demonstration-Animation-Thumb.jpg" alt="Interactive Kiosk Demonstration Animation Video by Jason Arend" title="Interactive Kiosk Demonstration Animation Video by Jason Arend" width="494" height="278" class="alignright size-full wp-image-470" /></a><br />
<a rel="shadowbox;width=1280;height=720" class="option" title="PFI In-store Kiosk Development Animated Video" href="http://www.jasonarend.com/wp-content/uploads/2009/11/Kiosk-Demo-Test.mov">Watch HD Video</a></p>
<p><strong>Development by Jason Arend and Myke Bates</p>
<p>Design, Animation and Video Production by Jason Arend</strong></p>
<p>Myke Bates <a href="http://www.mykebates.com">http://www.mykebates.com</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Interactive+Kiosk+Development+For+PFI+-+http://tinyurl.com/27b5eys&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/&amp;title=Interactive+Kiosk+Development+For+PFI" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/&amp;t=Interactive+Kiosk+Development+For+PFI" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/&amp;title=Interactive+Kiosk+Development+For+PFI" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/&amp;title=Interactive+Kiosk+Development+For+PFI&amp;summary=At%20PFI%20we%20recognized%20that%20in%20the%20brick%20and%20mortar%20stores%20during%20peak%20traffic%20times%20we%20are%20getting%20the%20least%20amount%20of%20customer%20data%20such%20as%20email%20addresses%20and%20segmentation%20data.%20By%20developing%20an%20interactive%20kiosk%20system%20placed%20through-out%20the%20stores%20I%20could%20create%20a%20customer%20data%20acquisition%20solution%20that%20didn%27t%20slow%20down%20the%20checkout%20process%20or%20take%20away%20from%20the%20customer%27s%20shopping%20experience.&amp;source=Jason Arend" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/&amp;title=Interactive+Kiosk+Development+For+PFI" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.jasonarend.com%2F2009%2F05%2F08%2Finteractive-kiosk-development%2F&amp;t=Interactive+Kiosk+Development+For+PFI" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/&amp;title=Interactive+Kiosk+Development+For+PFI" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/&amp;title=Interactive+Kiosk+Development+For+PFI" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Interactive+Kiosk+Development+For+PFI&amp;link=http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/&amp;t=Interactive+Kiosk+Development+For+PFI" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/&amp;n=Interactive+Kiosk+Development+For+PFI&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/&amp;title=Interactive+Kiosk+Development+For+PFI&amp;srcUrl=http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/&amp;srcTitle=Interactive+Kiosk+Development+For+PFI&amp;snippet=At%20PFI%20we%20recognized%20that%20in%20the%20brick%20and%20mortar%20stores%20during%20peak%20traffic%20times%20we%20are%20getting%20the%20least%20amount%20of%20customer%20data%20such%20as%20email%20addresses%20and%20segmentation%20data.%20By%20developing%20an%20interactive%20kiosk%20system%20placed%20through-out%20the%20stores%20I%20could%20create%20a%20customer%20data%20acquisition%20solution%20that%20didn%27t%20slow%20down%20the%20checkout%20process%20or%20take%20away%20from%20the%20customer%27s%20shopping%20experience." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.jasonarend.com/2009/05/08/interactive-kiosk-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.jasonarend.com/wp-content/uploads/2009/11/Kiosk-Demo-Test.mov" length="21808350" type="video/quicktime" />
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 5.230 seconds -->

